Stainless Steel SUS 304/304L
March 11, 2013
SPECIFICATION: |
SUS 304 |
SUS 304L |
COMPOSITION: | C : MAX 0.08% | C : MAX 0.03% |
CR : 18 – 20% | CR : 18 – 20% | |
MN : MAX 2% | MN : MAX 2% | |
MO : NIL | MO : NIL | |
NI : 8 – 10% | NI : 8 – 12% | |
P : MAX 0.045% | P : MAX 0.045% | |
S : MAX 0.03% | S : MAX 0.03% | |
SI : MAX 1% | SI : MAX 1% | |
PROPERTIES: | ||
MELTING POINT : | 1400 – 1455°C | 1400 – 1455°C |
SPECIFIC HEAT CAPACITY: | 0.5 J/g – °C | 0.5 J/g – °C |
ELECTRICAL RESISTIVITY @ 20°C : | 7.2e – 005 ohm – cm | 7.2e – 005 ohm – cm |
TENSILE STRENGTH : | 500 – 570 MPa | 500 – 570 MPa |
PROFILES
FLAT
HEX
SQUARE
ROUND
PLATE
Comments ( 0 )